Products Comparison - Enamels
| BrolacHi Gloss Enamel | BrolacQD PU Enamel | UmbrellaSynthetic Enamel | |
|---|---|---|---|
![]() | ![]() | ![]() |
|
| PRODUCT FEATURES | Hi-Gloss Finish Recommended as a top-coat for mild corrosive environment over suitable primers Excellent levelling and application properties | Hi-Gloss Finish Recommended as a Top coat for mild corrosive environment over suitable primers Excellent Levelling and Application Properties Fast Drying when compared with conventional Enamels | Glossy Finish Recommended as a Top coat for mild corrosive environment over suitable primers Good application properties |
| Paint type | Enamel | Enamel | Enamel |
| Colours | White & Colours | White & Colours | Direct shades as per shade card |
| Area of usage | Metal & Wood Surfaces | Metal & Wood Surfaces | Metal & Wood Surfaces |
| Finish | Glossy Finish | Hi Gloss | Glossy Finish |
| Coverage | 100-110 Sqft/ltr / 2 coats | 110-120 sqft/ltr / 2coats | 70 – 90 sqft/ltr / 2coats |
| Tools | Brush/Spray | Brush/Spray | Brush/Spray |
| Recommended Thinner | Enamel Thinner | Enamel Thinner | Enamel Thinner |
| Surface drying | 3 hrs | 1.5 hrs | 3 hrs |
| Shelf life | 2 years | 2 years | 2 years |
| Warranty | |||
| Price (MRP) | 348 – 383 / Ltr | 412 – 457 / Ltr | 326 – 377 / Ltr |


