Products Comparison - Exterior Wood Coatings
| Product name | Opulence Exterior PU | Water-based Exterior Wood Coating | Styl Plus | Xperia |
|---|---|---|---|---|
|
|
|
| |
| Special features | Acryling polyurethane Aliphatic PU Technology ensures excellent whether resistance Exellent Gloss Retention Wet look Technology ensures long lasting Gloss Excellent film flexibility | Zero VOC Eco friendly Odourless Easy maintenance Easy application DIY Can be used in parquet flooring | Catalyst free 1K Polyrethane Varnish Self sealing topcoat Excellent interior cum Exterior durablilty Available in wood colors | Acryling polyurethane Aliphatic /aromatic PU Technology ensures int / ext durability Fast drying like Italian PU excellent film flexibility |
| Paint type | Exterior 2K PU | Exterior 1K PU | Interior / Exterior wood finish | Interio / Exterior 2K PU |
| Colours | Waterwhite Transparent / Translucent liquid | Waterwhite Transparent / Translucent liquid | Yellowish Brown Tranparent / Translucent liquid | Waterwhite Transparent / Translucent liquid |
| Area of usage | Main Door and windows which exposed to sunlight Decks Park benches | Main Door and windows which exposed to sunlight Decks Park benches Wooden flloors | Interior and exterior doors and windows. | Main Door and windows which exposed to sunlight Kithcen cabinets, all interior furnitures |
| Type of finish | Glossy / matt | Semiglossy / matt | Glossy / Matt | Hi Glossy / Matt / Solid colours |
| Coverage | 80-90 Sqft / lit | 160-200 Sqft / lit | 100-120 Sq.ft / lit | 80-90 Sqft / lit |
| Mixing ratio with Hardner | 4:1 BY Volume | NA | NA | 2:1 For Sealer & Matt 1:1 For Higlossy |
| Mode of application | By Spray | By Brush / Spray | By Spray / Brush | By Spray |
| Recommended Thinner | PU Thinner D-67 | Water | Mineral turpentine | PU Thinner D-67 |
| % of Thinner | 20 – 30% Volume | 20 – 50% by volume | 5 – 15% By Volume | 20 – 30% by volume |
| Drying time | 4-6 hrs | 2 hrs | 8 hrs | 3 hrs |
| Shelf life | 2 Years | 2 Years | 2 Years | 2 Years |
| Warranty | ||||
| Price (MRP) | 1033.00 – 1110.00 / Ltr | 1141.00 / Ltr | 413.00 – 433.000 / Ltr |



