Products Comparison - Ancillariess
| Particulars | Zinc Chrome Primer Yellow | Safe Coat Yellow Primer | Wood Primer White | Red Oxide Metal Primer | Soft-cut KPF Putty | Wood Stainer | 
|---|---|---|---|---|---|---|
| Special features | Bright white | |||||
| Product Images | 
 | 
 | 
 | 
 | 
 | 
 | 
| Paint type | Exterior | Exterior | Interior / Exterior | Interior / Exterior | Interior / Exterior | Interior | 
| Colours | Yellow | Yellow | Whtie / Pink | Red oxide | Grey | Assorted colors | 
| Area of usage | All types of exterior and interior wooden substrates | Grill gates, window grill, steps MS rails and all other mild steel and GI substrates | All types of wooden object like Door frame, doors, window frames and windows. | Grill gates, window grill, steps MS rails and all other mild steel and GI substrates | Wood as well as melela substrates to fill the dents | All types of wood and wood veneers, plywood, MDF | 
| Type of finish | Matt | Matt | Matt | Matt | Matt | NA | 
| Coverage | 140-160 Sqf/lt | 140-160 Sqf/lt | 100-120 Sqf/lt | 140-160 Sqf/lt | Not defined | 100-120 Sqf/lit | 
| Mixing ratio with Hardner | NA | NA | NA | NA | NA | NA | 
| Mode of application | By Brush / Spray | By Brush / Spray | By Brush / Spray | By Brush / Spray | By Brush / Spray | By Ragging / Brush / Spray | 
| Recommended Thinner | Enamel thinner / Mineral Turpentine | Enamel thinner / Mineral Turpentine | Enamel thinner / Mineral Turpentine | Enamel thinner / Mineral Turpentine | Enamel thinner / Mineral Turpentine | NC D13X / Mineral Turpentine | 
| % of Thinner | 20-30% by volume | 20-30% by volume | 10-20% by volume | 20-30% by volume | Not required | Not required | 
| Drying time | 8 hrs | 8 hrs | 8 hrs | 8 hrs | 8 hrs | 15 mins | 
| Shelf life | ||||||
| Warranty | ||||||
| Price (MRP) | 345.00 / Ltr | 307.00 / Ltr | 290.00 / Ltr | 256.00 / Ltr | 180.00 / Ltr | 287.00 / 500 ml | 
 
								 
								
